Development House No Plot Area Sq. Mtrs. Covered Area Sq. Mtrs. No. Bedrooms house/apartment Price CY£ VAT POOL














Date Last Updated 03/02/2006












Total Properties for Sale
144 Retail Value £17,423,000










Ayia Thekla No. 4 (Ayia Thekla)
Properties available for sale
2 Retail Value £357,000 VAT POOL
Completion - 5 months from purchase







Ayia Thekla Village No. 4 21 440 155 3 SANDRA/D £215,000 N O
Ayia Thekla Village No. 4 32 225 133 3 NEFELI/H £142,000 N N









Ayia Thekla No. 5 (Ayia Thekla)
Properties available for sale
1 Retail Value £145,000 VAT POOL
Completion - 5 months from purchase







Ayia Thekla Village No. 5 42 230 128 3 DEMETRA £145,000 N O









Ayia Triada Beach Gardens (Ayia Triada)
Properties available for sale
13 Retail Value £2,213,000 VAT POOL
Completion - 5 months from purchase







Ayia Triada Beach Gardens 2 280 147 4 IPHIGENIA £152,000 N N
Ayia Triada Beach Gardens 7 240 147 4 IPHIGENIA £162,000 N N
Ayia Triada Beach Gardens 9 260 147 4 IPHIGENIA £175,000 N N
Ayia Triada Beach Gardens 11 266 128 3 DEMETRA £178,000 N Y
Ayia Triada Beach Gardens 15 270 147 4 IPHIGENIA £162,000 N N
Ayia Triada Beach Gardens 21 280 140 4 PENELOPI £165,000 N N
Ayia Triada Beach Gardens 22 240 147 4 IPHIGENIA £172,000 N N
Ayia Triada Beach Gardens 27 170 92 2 MAIA £122,000 N N
Ayia Triada Beach Gardens 55 200 126 3 KALYPSO £235,000 N N
Ayia Triada Beach Gardens 56 190 126 3 KALYPSO £235,000 N N
Ayia Triada Beach Gardens 78 220 126 3 KALYPSO £138,000 N N
Ayia Triada Beach Gardens 79 280 140 4 PENELOPI £154,000 N N
Ayia Triada Beach Gardens 83 220 140 4 PENELOPI £163,000 N N









Blue Star Villas (Ayia Thekla)
Properties available for sale
4 Retail Value £578,000 VAT POOL
Completed







Blue Star Villas 7 370 123 3 DANAE £144,500 N N
Blue Star Villas 8 360 123 3 DANAE £144,500 N N
Blue Star Villas 17 332 115 3 EKALI £144,500 N O
Blue Star Villas 18 330 128 3 DEMETRA £144,500 N O









Cornilia Court (Oroklini)
Properties available for sale
18 Retail Value £1,625,000 VAT POOL
Completion - September 2006
















Apartments - Block A







Cornilia Court Apartment - FF A1 0 / 16 57 1 APARTMENT £55,000 N C
Cornilia Court Apartment - FF A2 1 / 14 78 2 APARTMENT £75,000 N C
Cornilia Court Apartment - FF A3 25 / 0 90 2 APARTMENT £85,000 N C
Cornilia Court Apartment - FF A6 4 / 14 77 2 APARTMENT £73,000 N C
Cornilia Court Apartment - SF A1 0 / 30 135 3 APARTMENT £122,000 N C
Cornilia Court Apartment - SF A2 68 / 43 93 2 APARTMENT £95,000 N C
Cornilia Court Apartment - SF A3 65 / 42 98 2 APARTMENT £97,000 N C









Apartments - Block B







Cornilia Court Apartment - GF B1 26 / 15 84 2 APARTMENT £79,000 N C
Cornilia Court Apartment - GF B2 26 / 15 84 2 APARTMENT £81,000 N C
Cornilia Court Apartment - FF B1 1 / 14 78 2 APARTMENT £77,000 N C
Cornilia Court Apartment - FF B2 0 / 16 57 1 APARTMENT £55,000 N C
Cornilia Court Apartment - FF B4 0 / 21 90 2 APARTMENT £86,000 N C
Cornilia Court Apartment - FF B5 4 / 14 75 2 APARTMENT £72,000 N C
Cornilia Court Apartment - SF B1 0 / 31 135 3 APARTMENT £123,000 N C
Cornilia Court Apartment - SF B2 55 / 41 98 2 APARTMENT £95,000 N C
Cornilia Court Apartment - SF B3 68 / 43 91 2 APARTMENT £95,000 N C









Villas







Cornilia Court Villa 1 306 127 3 VILLA £133,000 N O
Cornilia Court Villa 2 158 127 3 VILLA £127,000 N O









Elena Houses - Pernera


1 Retail Value £95,000 VAT POOL
Completion - October 2005







Elena House 14 117 77 2 ARIADNE £95,000 N C









Eva Houses - Xylofaagou


4 Retail Value £580,000 VAT POOL
Completion - May 2006







Eva Houses Villa 1 292 140 3 VILLA £140,000 N O
Eva Houses Villa 2 301 136 3 VILLA £150,000 N O
Eva Houses Villa 4 292 140 3 VILLA £140,000 Y O
Eva Houses Villa 5 301 136 3 VILLA £150,000 Y O









Ref 90
Properties available for sale
1 Retail Value £72,000 VAT POOL
Completion - Feb 2006








9 0 / 86PH 81 2 APARTMENT £72,000 N N









Karousos
Properties available for sale
1 Retail Value £245,000 VAT POOL
Completion - Nov 2006







Karousos Plot 3 3 618 210 4 BESPOKE £245,000 N O









Resale ayia napa
Properties available for sale
4 Retail Value £264,000 VAT POOL
Complete








4 N/A Bung 1 APARTMENT £75,000 N C

19 N/A G/F 1 APARTMENT £60,000 N C

26 N/A G/F 1 APARTMENT £54,000 N C

28 N/A Bung 1 APARTMENT £75,000 N C









Ref 272
Properties available for sale
8 Retail Value £1,644,000 VAT POOL
Completion - May 2007








2 277 163 3 KALLISTO £204,000 Y O

3 259 163 3 KALLISTO £195,000 Y O

4 259 163 3 KALLISTO £195,000 Y O

5 272 163 3 KALLISTO £195,000 Y O

6 240 163 3 KALLISTO £195,000 Y O

7 263 163 3 KALLISTO £195,000 Y O

8 377 184 3 THALASSA £230,000 Y O

9 420 184 3 THALASSA £235,000 Y O









Ref 273 pernera
Properties available for sale
20 Retail Value £1,989,000 VAT POOL
Completion - Nov 2006








1 152 81 2 IRIS £99,000 Y C

2 120 81 2 IRIS £97,000 Y C

3 120 81 2 IRIS £97,000 Y C

4 120 81 2 IRIS £97,000 Y C

5 120 81 2 IRIS £97,000 Y C

6 120 81 2 IRIS £97,000 Y C

8 120 81 2 IRIS £97,000 Y C

9 120 81 2 IRIS £97,000 Y C

17 115 81 2 IRIS £97,000 Y C

18 163 81 2 IRIS £103,000 Y C

29 130 81 2 IRIS £102,000 Y C

30 120 81 2 IRIS £101,000 Y C

31 120 81 2 IRIS £101,000 Y C

32 120 81 2 IRIS £101,000 Y C

33 120 81 2 IRIS £101,000 Y C

34 120 81 2 IRIS £101,000 Y C

35 120 81 2 IRIS £101,000 Y C

36 120 81 2 IRIS £101,000 Y C

37 120 81 2 IRIS £101,000 Y C

38 120 81 2 IRIS £101,000 Y C









Ref 95 ayia thekla
Properties available for sale
5 Retail Value £799,000 VAT POOL
Completion - 5 months from purchase








4 385 128 3 DEMETRA £160,000 N N

6 413 128 3 DEMETRA £166,000 N O

7 380 128 3 DEMETRA £160,000 N O

8 342 128 3 DEMETRA £158,000 N O

12 370 128 3 DEMETRA £155,000 N N









Ref 304
Properties available for sale
30
£3,632,000 VAT POOL
Completion - May 2007


























3A 372 154 4 KALLISTE £205,000 Y O

4A 304 118 3 THEMIS £159,000 Y O

5 304 118 3 THEMIS £159,000 Y O

6 304 118 3 THEMIS £159,000 Y O

12 256 98 2 SEMELE £132,000 Y O

14 266 98 2 SEMELE £132,000 Y O

16 266 98 2 SEMELE £132,000 Y O

17 266 98 2 SEMELE £133,000 Y O

22 231 102 2 MELINA £141,000 Y C

23 210 102 2 MELINA £139,000 Y C

24 198 102 2 MELINA £138,000 Y C

25 184 102 2 MELINA £138,000 Y C

26 132 102 2 MELINA £137,000 Y C

27 153 102 2 MELINA £138,000 Y C

28 171 102 2 MELINA £138,000 Y C

29 131 102 2 MELINA £137,000 Y C

30 131 102 2 MELINA £137,000 Y C

31 131 102 2 MELINA £137,000 Y C

32 401 154 4 KALLISTE £205,000 Y O




























D2 28 58 1 APARTMENT £69,000 Y C

D3 28 58 1 APARTMENT £69,000 Y C

D6 28 58 1 APARTMENT £69,000 Y C

D7 28 58 1 APARTMENT £69,000 Y C